Peedampalli, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Dry Fruits Color Sorter Machine, Kismis Color Sorting Machine and Raisin Color sorting machine from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Green, White |
Condition | New |
Automatic Grade | Automatic |
Application | Plastic |
Voltage | 220V |
Type | Color Sorting Equipment |
After-Sales Service Provided | Yes |
Country of Origin | India |
Delivery Time | one month |
Preferred Buyer From
Location | Anywhere in India |
Product Technical Features:-
Ultra high definition camera & HD Lens:-
5000x3 pixel higher sensitive RGB Tri chromatic CCD Color camera with high speed image reading system. High end customized HD lens, with a resolution of over 30%
Precise Solenoid Valve:-
Quick response: 1ms Accuracy 100%, Low Air Consumption, Low Power Consumption
Intelligent Image Processing Algorithm:-
Precision and accuracy in sorting a wide combination of colors and shapes.
Illumination system:-
Even and uniform illumination with automatic dimming low power consumption energy saving, low maintenance long life.
Communication System:-
With stable automobile level high speed communication system, the rate is improved by up to 4 times.
SOC:-
With outstanding high performance and low power consumption along with the highest bandwidth and integration density in the industry, the processing ability is improved by up to 5 times.
Feed Touch:-
High quality 300 mm ultra wide trough with specialized andization treatment process ensures high output on par with international standards. Cascading flat plate and narrow chute channel can be outfitted to sort a variety of material colors.
Technology:-
Remote control and online advanced large data cloud connectivity offers maximum speed and precision
Technical Specifications
MODEL | SIZE (mm) | POWER (Kw) | PRODUCT OUTPUT (t/h) | INPUT VOLTAGE (amp) |
6SZXL-300 E | 3500*1100*2000 | 1.6 | 0.5 - 1.0 | -220V/50 HZ |
6SZXL-600 E | 3500*1500*2000 | 1.9 | 1.0 - 2.0 | -220V/50 HZ |
6SZXL-1200 E | 3500*2150*2000 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 II + | 4000*2550*2850 | 5.6 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 + | 3500*2300*2300 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-600 H | 3500*1500*2050 | 2.1 | 1.0 - 2.0 | -220V/50 HZ |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mark Sorting System |
Condition | New |
Automatic Grade | Automatic |
Application | Color Sorting Of Pulses,Grains,Plastic |
Certification | CE Certified |
Voltage | 220V |
Type | Color Sorting Equipment |
Weight | 1000-2000kg |
After-Sales Service Provided | Yes |
Country of Origin | India |
Delivery Time | one month |
Preferred Buyer From
Location | Anywhere in India |
Ultra high defination camera & HD Lens :-
5400x3 pixel higher sensitive RGB Tri chromatic CCD Color camera with high speed image reading system. High end customized HD lens,with a resolution of over 30%
Precise Solenoid Valve :-
Quick response : 1ms Accutacy 100% , Low Air Consumption , Low Power Consumption
Intelligent Image Processing Algorithm:-
Precision and accuracy in sorting a wide combination of colors and shapes.
Illumination system:-
Even and uniform illumination with automatic dimming low power consumption energy saving,low maintenance long life.
Communication System :-
With stable automobile level high speed communication system,the rate is improved by upto 4 times.
SOC :-
With outstanding high performance and low power comsumption along with the highest bandwidth and integration density in the industry, the processing ability is improved by upto 5 times.
Feed Touch :-
High quality 300 mm ultra wide trough with specialized andization treatment process ensures high output on par with international standards. Cascading flat plate and narrow chtue channel can be outfitted to sort a variety of material colors.
Technology :-
Remote control and online advanced large data cloud connectivity offers maximum speed and precision.
Details
Model | Size (mm) | Power (Kw) | Product Output (t/h) | Input Voltage (amp) |
6SZXL-300 E | 3500*1100*2000 | 1.6 | 0.5 - 1.0 | -220V/50 HZ |
6SZXL-600 E | 3500*1500*2000 | 1.9 | 1.0 - 2.0 | -220V/50 HZ |
6SZXL-1200 E | 3500*2150*2000 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 II + | 4000*2550*2850 | 5.6 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 + | 3500*2300*2300 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-600 H | 3500*1500*2050 | 2.1 | 1.0 - 2.0 | -220V/50 HZ |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Green, White |
Condition | New |
Automatic Grade | Automatic |
Certification | CE Certified |
Voltage | 220V |
Type | Sorting Machines, Color Sorting Machine |
Weight | 1000-2000kg |
Warranty | 1year |
After-Sales Service Provided | Yes |
Country of Origin | India |
Delivery Time | one month |
Preferred Buyer From
Location | Anywhere in India |
Product Features
Mark Color Sorter is designed to provide a superior performance and reliability, allowing you to avoid annoying maintenance which would effect your production. Mark Color sorter is a complete system that incorporates advanced engineering concepts.
Tri Chromatic Camera Scanner
· High Speed data acquisition and digital image
· Processing Technology Using FPGA
· Resolution - 5400 X 3 pixels with RGB Trichromatic Camera Technology
· Highly Specialized lens for sorting purpose
· Front and back evenly aligned cameras with digital alignment technology
10'' Inch Color HMI
· Low Energy consumption led lighting
· Improves fine RGB Illumination in background
· Enhancing defects recognition systems by varying different backgrounds for different types of grains
Technical Specifications
Chute Option Available | 12 Chute | 10 Chute | 8 Chute | 7 Chute | 6 Chute | 5 Chute | 4 Chute | 3 Chute | 2 Chute | 1 Chute |
Chute Distribution (P+S+F) | 7+3+2or7+2+2+1 | 6+2+2or 6+2+1+1 | 5+2+1 or 4+2+1+1) | 4+2+1 or 4+2+(40+21) | 4+1+1 or 4+2+(40+21) | 3+1+1 or 3+1+(40+21) | 2+1+1 or 2+1+(40+21) | 2+1 or 2+(40+21) | 1+1 or 1+(40+21) | - |
Output (TPH) for Rice/Dal | 7 to 9 | 6 to 8 | 5 to 7 | 4 to 6 | 3.5 to 4.5 | 3 to 5 | 2 to 4 | 1.5 to 2.5 | 1 to 2 | 0.75 to 1.5 |
No.of.camera (F&R) | 12+12 | 10+10 | 8+8 | 7+7 | 6+6 | 5+5 | 4+4 | 3+3 | 2+2 | 1+1 |
Air@7.5kg/Cm2 | 230 CFM | 180 CFM | 160 CFM | 140 CFM | 115 CFM | 96 CFM | 72 CFM | 54 CFM | 44 CFM | 28 CFM |
Compressor Requirement | 50 HP Screw | 40 HP Screw | 35 HP Screw | 35 HP Screw | 30 HP Screw | 25 HP Screw | 20 HP Screw | 15 HP Screw | 10 HP Screw | 10 HP Screw |
Dimension (LXWXH) feet | 16x4.88x5.97 | 13.83x4.88x5.97 | 10.87x4.88x5.97 | 9.73x4.88x5.97 | 8.59x4.88x5.97 | 7.46x4.88x5.97 | 6.33x4.88x5.97 | 5.19x4.88x5.97 | 4.1x4.88x5.97 | 2.92x4.88x5.97 |
Cabin Dimension Feet (LXWXH) | 20x10x8 | 18x10x8 | 16x10x8 | 14x10x8 | 13x10x8 | 12x10x8 | 10x10x8 | 9x10x8 | 8x10x8 | 7x10x8 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.