Hi! Simply click below and type your query.
Our experts will reply you very soon.
Peedampalli, Coimbatore, Tamil Nadu
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Delivery Time | one month |
Country of Origin | India |
Type | Color Sorting Equipment |
Certification | CE Certified |
Weight | 1000-2000kg |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Brand Name | Mark |
Application | Color Sorting Of Pulses, Grains, Plastic |
After-Sales Service Provided | Yes |
Details
Model | Size (mm) | Power (Kw) | Product Output (t/h) | Input Voltage (amp) |
6SZXL-300 E | 3500*1100*2000 | 1.6 | 0.5 - 1.0 | -220V/50 HZ |
6SZXL-600 E | 3500*1500*2000 | 1.9 | 1.0 - 2.0 | -220V/50 HZ |
6SZXL-1200 E | 3500*2150*2000 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 II + | 4000*2550*2850 | 5.6 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 + | 3500*2300*2300 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-600 H | 3500*1500*2050 | 2.1 | 1.0 - 2.0 | -220V/50 HZ |
Preferred Buyer From
Location | Anywhere in India |
252 channels – 4 Chute
Matrix Valves
FPGA Digital Processor Technology.
Trichromatic RGB Camera 5400 x 3 Pixel
Output 1.5 to 2.5 TPH
Air : 72 CFM - 20 HP Compressor.
Channels Distribution - Primary-2, Secondary1, Final-1
Products : Rice, Dhal, Pulses, Grains, Spices & Plastics
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Delivery Time | one month |
Country of Origin | India |
Type | Sorting Machines, Color Sorting machine |
Certification | CE Certified |
Weight | 1000-2000kg |
Color | Green, White |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Driven Type | Electronic |
Warranty | 1year |
After-Sales Service Provided | yes |
Details
Model | Size (mm) | Power (Kw) | Product Output (t/h) | Input Voltage (amp) |
6SZXL-300 E | 3500*1100*2000 | 1.6 | 0.5 - 1.0 | -220V/50 HZ |
6SZXL-600 E | 3500*1500*2000 | 1.9 | 1.0 - 2.0 | -220V/50 HZ |
6SZXL-1200 E | 3500*2150*2000 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 II + | 4000*2550*2850 | 5.6 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 + | 3500*2300*2300 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-600 H | 3500*1500*2050 | 2.1 | 1.0 - 2.0 | -220V/50 HZ |
Preferred Buyer From
Location | Anywhere in India |
Product Technical Features
252 channels – 4 Chute
Matrix Valves
FPGA Digital Processor Technology.
Trichromatic RGB Camera 5400 x 3 Pixel
Output 1.5 to 2.5 TPH
Air : 72 CFM - 20 HP Compressor.
Channels Distribution - Primary-2, Secondary1, Final-1
Products : Rice, Dhal, Pulses, Grains, Spices & Plastics
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Delivery Time | one month |
Country of Origin | India |
Type | Color Sorting Equipment |
Certification | CE Certified |
Application | Plastic |
Color | Green, White |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Driven Type | Electronic |
Warranty | 1year |
After-Sales Service Provided | Yes |
Details
Model | Size (mm) | Power (Kw) | Product Output (t/h) | Input Voltage (amp) |
6SZXL-300 E | 3500*1100*2000 | 1.6 | 0.5 - 1.0 | -220V/50 HZ |
6SZXL-600 E | 3500*1500*2000 | 1.9 | 1.0 - 2.0 | -220V/50 HZ |
6SZXL-1200 E | 3500*2150*2000 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 II + | 4000*2550*2850 | 5.6 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 + | 3500*2300*2300 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-600 H | 3500*1500*2050 | 2.1 | 1.0 - 2.0 | -220V/50 HZ |
Preferred Buyer From
Location | Anywhere in India |
378 channels – 6 Chute
Matrix Valves
FPGA Digital Processor Technology.
Trichromatic RGB Camera 5400 x 3 Pixel
Output 3 to 4 TPH
Air : 108 CFM - 30HP Compressor.
Channels Distribution - Primary-4, Secondary-1, Final-1
Products : Rice, Dhal, Pulses, Grains, Spices & Plastics
MOQ : 1 Piece
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Delivery Time | one month |
Country of Origin | India |
Type | Sorting Machines, Color Sorting Equipment |
Certification | CE Certified |
Color | Green, White |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic, Fully Automatic |
Driven Type | Electronic |
Warranty | 1year |
After-Sales Service Provided | yes |
Details
Model | Size (mm) | Power (Kw) | Product Output (t/h) | Input Voltage (amp) |
6SZXL-300 E | 3500*1100*2000 | 1.6 | 0.5 - 1.0 | -220V/50 HZ |
6SZXL-600 E | 3500*1500*2000 | 1.9 | 1.0 - 2.0 | -220V/50 HZ |
6SZXL-1200 E | 3500*2150*2000 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 II + | 4000*2550*2850 | 5.6 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-1200 + | 3500*2300*2300 | 3 | 2.0 - 3.0 | -220V/50 HZ |
6SZXL-600 H | 3500*1500*2050 | 2.1 | 1.0 - 2.0 | -220V/50 HZ |
Preferred Buyer From
Location | Anywhere in India |
756 channels – 12 Chute
Matrix Valves
FPGA Digital Processor Technology
Trichromatic RGB Camera 5400 x 3 Pixel
Output 7.0 to 8.0 TPH
Air : 200 CFM - 50HP Compressor.
Channels Distribution – Primary -7,Secondary-3, Final-2
Products :Rice, Dhal, Pulses, Grains, Spices & Plastics